Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 09-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 20-Mar | 28-Mar |
| RES.3 | 3645 | 207.40 |
| RES.2 | 3598 | 202.40 |
| RES.1 | 3511 | 199.60 |
| PIVOT | 3464 | 194.60 |
| SUP.1 | 3377 | 191.80 |
| SUP.2 | 3330 | 186.80 |
| SUP.3 | 3243 | 184.00 |
No comments:
Post a Comment