Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 27-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3194 | 206.30 |
| RES.2 | 3176 | 203.95 |
| RES.1 | 3159 | 202.10 |
| PIVOT | 3141 | 199.65 |
| SUP.1 | 3124 | 197.90 |
| SUP.2 | 3106 | 195.45 |
| SUP.3 | 3089 | 193.70 |
Weekly MCX Crude Oil & MCX Natural Gas support and pivot level.
27 March 2017 to 31 March 2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3361 | 218.10 |
| RES.2 | 3302 | 210.45 |
| RES.1 | 3222 | 205.40 |
| PIVOT | 3163 | 197.75 |
| SUP.1 | 3083 | 192.70 |
| SUP.2 | 3024 | 185.05 |
| SUP.3 | 2944 | 180.00 |
No comments:
Post a Comment