Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 23-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3261 | 205.10 |
| RES.2 | 3217 | 203.50 |
| RES.1 | 3191 | 200.90 |
| PIVOT | 3147 | 199.30 |
| SUP.1 | 3121 | 196.70 |
| SUP.2 | 3077 | 195.10 |
| SUP.3 | 3051 | 192.40 |
No comments:
Post a Comment