Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 28-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3240 | 207.40 |
| RES.2 | 3200 | 205.60 |
| RES.1 | 3156 | 202.80 |
| PIVOT | 3116 | 201.00 |
| SUP.1 | 3072 | 198.20 |
| SUP.2 | 3032 | 196.40 |
| SUP.3 | 2988 | 193.60 |
No comments:
Post a Comment