Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 24-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3234 | 203.70 |
| RES.2 | 3210 | 201.70 |
| RES.1 | 3177 | 199.60 |
| PIVOT | 3153 | 197.60 |
| SUP.1 | 3120 | 195.50 |
| SUP.2 | 3096 | 193.50 |
| SUP.3 | 3063 | 191.40 |
No comments:
Post a Comment