Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 21-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3299 | 209.50 |
| RES.2 | 3270 | 204.10 |
| RES.1 | 3244 | 200.80 |
| PIVOT | 3215 | 195.40 |
| SUP.1 | 3189 | 192.10 |
| SUP.2 | 3160 | 186.70 |
| SUP.3 | 3134 | 183.40 |
No comments:
Post a Comment