Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 08-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 20-Mar | 28-Mar |
| RES.3 | 3604 | 198.90 |
| RES.2 | 3577 | 197.10 |
| RES.1 | 3567 | 193.20 |
| PIVOT | 3540 | 191.40 |
| SUP.1 | 3530 | 187.50 |
| SUP.2 | 3503 | 185.70 |
| SUP.3 | 3493 | 181.80 |
Weekly MCX Crude Oil & MCX Natural Gas support and pivot level.
06 march 2017 to 10 march 2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 20-Mar | 28-Mar |
| RES.3 | 3764 | 204.30 |
| RES.2 | 3708 | 197.10 |
| RES.1 | 3632 | 192.10 |
| PIVOT | 3576 | 184.90 |
| SUP.1 | 3500 | 179.90 |
| SUP.2 | 3444 | 172.70 |
| SUP.3 | 3368 | 167.70 |
No comments:
Post a Comment