Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 29-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3247 | 215.70 |
| RES.2 | 3213 | 211.70 |
| RES.1 | 3192 | 209.60 |
| PIVOT | 3158 | 205.60 |
| SUP.1 | 3137 | 203.50 |
| SUP.2 | 3103 | 199.50 |
| SUP.3 | 3082 | 197.50 |
No comments:
Post a Comment