Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 16-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 20-Mar | 28-Mar |
| RES.3 | 3270 | 203.70 |
| RES.2 | 3240 | 200.50 |
| RES.1 | 3209 | 197.90 |
| PIVOT | 3180 | 194.40 |
| SUP.1 | 3148 | 192.10 |
| SUP.2 | 3119 | 188.90 |
| SUP.3 | 3087 | 186.30 |
No comments:
Post a Comment