Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 15-03-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 20-Mar | 28-Mar |
| RES.3 | 3333 | 209.10 |
| RES.2 | 3282 | 205.80 |
| RES.1 | 3209 | 199.90 |
| PIVOT | 3158 | 196.70 |
| SUP.1 | 3085 | 190.70 |
| SUP.2 | 3034 | 187.50 |
| SUP.3 | 2961 | 181.55 |
No comments:
Post a Comment