Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 05-04-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3386 | 224.50 |
| RES.2 | 3360 | 219.00 |
| RES.1 | 3342 | 215.90 |
| PIVOT | 3316 | 210.30 |
| SUP.1 | 3298 | 207.30 |
| SUP.2 | 3272 | 201.70 |
| SUP.3 | 3254 | 198.70 |
No comments:
Post a Comment