Intraday MCX Crude Oil & MCX Natural Gas Support and Pivot Level.
Date : 18-04-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 25-April |
| RES.3 | 3462 | 212.03 |
| RES.2 | 3447 | 210.27 |
| RES.1 | 3423 | 207.63 |
| PIVOT | 3408 | 205.87 |
| SUP.1 | 3384 | 203.23 |
| SUP.2 | 3369 | 201.47 |
| SUP.3 | 3345 | 198.83 |
MCX CRUDE OIL PURE INTRADAY TIPS CALLS.
www.crudeoperator.com
CALL OR WHATSAPP : 9022610061
No comments:
Post a Comment