Intraday MCX Crude Oil & MCX Natural Gas support and pivot level.
Date : 03-04-2017
| Levels | CRUDE OIL | NATURAL GAS |
| Exp. | 19-April | 28-Mar |
| RES.3 | 3343 | 213.90 |
| RES.2 | 3315 | 212.10 |
| RES.1 | 3300 | 208.90 |
| PIVOT | 3272 | 207.10 |
| SUP.1 | 3257 | 203.90 |
| SUP.2 | 3229 | 202.10 |
| SUP.3 | 3214 | 198.90 |
No comments:
Post a Comment